Yeoman MAXI
Maxi Operation - YEOMAN MAXI is quick and simple to use. The navigator fixes the chart to the plotting table and references it using three grid intersections which are retained in memory and recalled whenever the chart is used. The connected GPS, Decca or Loran provides a position signal to the YEOMAN MAXI.
The navigator simply follows the directions indicated by the illuminated lights until they are extinguished. The plotting hole is then directly over the current position on the chart. The operation takes seconds for any user, whatever level of experience. If you would like to see how this works please view our online demonstration Passage planning is equally straightforward, the YEOMAN MAXI working simultaneously with passage planning and local charts of different scales. The navigator can both mark the position on the local chart and review the passage plan on a small scale chart mounted alongside.
Waypoints from the planned passage are uploaded to the connected GPS or bridge system, significantly reducing workload. YEOMAN MAXI fail safe - if there is a problem with power or signal, the paper chart is already plotted with your most up to date position.
Safe Navigation on paper charts - Fitted to every type of vessel, ranging from large container ships to over 200 marine search and rescue units, the YEOMAN MAXI adds a new dimension to navigation with paper charts. Safe navigation is an overriding aim in professional marine operations and the role of the Navigating Officer is correspondingly crucial. The workload can be very high, especially in narrow and crowded seaways. Paper charts are always required for the essential tasks of passage planning and position plotting. The YEOMAN MAXI performs these tasks faster - reducing the navigators workload and increasing vessel safety. Yeoman MAXI integrates smoothly into the bridge of any commercial or service vessel, from a simple GPS plotting table to the most sophisticated Integrated Bridge System (IBS)
Specification
| Power Supply | 12 or 24 volts DC connection to UPS circuit recommended |
|---|---|
| Consumption | 350mA at 12v |
| Operating Temperature | 0-45°C (32-113°F) |
| Control Unit Mounting | 4 point bulkhead or free standing |
| Mounting ambient conditions | IP51 Mount control unit out of contact with splashed water |
| Construction | Complete table unit. Composite melamine/rigid foam assembly, light grey finish |
| Chart table material | No metal to be within 25mm (1") |
| Compass Safe Distance | 1m (39") |
| Display (on mouse) | LCD, 90° viewing angle |
| Functions Controls | 7 tactile keys |
| Illumination | LCD backlighting and chart light |
| Weight | A1 14kg(OEM 5 kg), A1 Super 17kg(OEM 5 kg), A0 26kg(OEM 6kg) |
| Plotter Resolution | Better than 2mm (0.08") |
| Power Interface Cable | 2m (78") from control unit, free end unterminated |
| Mouse Interface cable assembly | Control unit - Bulkhead socket - 900mm (35") Bulkhead - Mouse - 2m (78")curled, extends to 3.5m (138") |
| Control Unit Connection | Digitiser mat - 37 way ribbon cable 1m (39") |
| Chart Projections | Mercator and port plans |
| Chart Library | 1000 User charts |
| Waypoint Library | 500 Waypoints |
| Memory Retention | Lithium Battery - Minimum 36 months |
| External NMEA 0183 | bidirectional port |
| Input (NMEA 0183) | Sentences: GGA, RMC, GLL, VTG, VHW |
| Output (NMEA 0183) | Sentences: WPL, GLL, VTG, BWC |
| Datums | YEOMAN Maxi is a chart plotter and operates with any datum set in the GPS receiver. For correct operation the receiver datum should be the same as the chart in use |
| Magnetic Variation | WMM95 model, automatic calculation |
| Conformity | European Standard - EN60945:193 Marine Navigational Equipment - Class B |
| Warranty | 12 months from date of purchase, return to base. This warranty does not affect the statutory rights of the purchaser. |
Dimensions
| Design mounting drawings available on request | ||||||
|---|---|---|---|---|---|---|
| Unit | Overall | Active Area | Weight | |||
| mm | inches | mm | inches | Kg | lb | |
| A0 | 1455 x 1138 x 28 | 57.3 x 44.8 x 1.1 | 1220 x 915 | 48.0 x 36.0 | 26 | 57.3 |
| Super A1 | 1400 x 830 x 28 | 55.1 x 32.7 x 1.1 | 1168 x 660 | 46.0 x 26.0 | 17 | 37.5 |
| A1 | 1138 x 820 x 28 | 44.8 x 32.3 x 1.1 | 915 x 610 | 36.0 x 24.0 | 14 | 30.9 |
| Control Unit | 200 x 175 x 70 | 7.9 x 6.9 x 2.8 | 1.6 | 3.5 | ||

Signup to our Newsletter
View us on youtube
see us on facebook